There are a couple of categories witch helps determine the best blocker: kill blocks (number of direct points by the block); faults (number of mistakes in block that results in the opponent scoring); rebounds (when the blocker touches the ball, but the ball remains in play. The rally continues) and total attempts (total number of blocks).
We present you five the best blockers of the Final tournaments in FIVB World League from 2010 to 2015.
2015
1. Micah Christenson (USA) 0,69 average per set, 43 total, 15 faults
2. Srećko Lisinac (SRB) 0,67, 52, 23
3. Maxwell Holt (USA) 0,63, 53, 24
4. Piotr Nowakowski (POL) 0,59, 37, 16
5. Antonin Rouzier (FRA) 0,50, 34, 14
2014
1. David Lee (USA) 0,93, 43, 15
2. Aidan Zingel (AUS) 0,71, 22, 11
3. Lucas Saatkamp (BRA) 0,60, 45, 21
4. Dmitriy Muserskiy (RUS) 0,56, 27, 12
5. Maxwell Holt (USA) 0,50, 41, 14
2013
1. Lucas Saatkamp (BRA) 0,73, 59, 21
2. Dmitriy Muserskiy (RUS) 065, 62, 18
3. Emanuele Birarelli (ITA) 0,65, 61, 23
4. Gotsev Svetoslav (BUL) 0,65, 52, 22
5. Todor Aleksiev (BUL) 0,65, 39, 17
2012
1. Marcin Mozdzonek (POL) 0,86, 51, 16
2. Todor Aleksiev (BUL) 0,73, 31, 9
3. Georgi Bratoev (BUL) 0,67, 32, 10
4. Guerra Quintana (CUB) 0,64, 59, 34
5. Piotr Nowakowski (POL) 0,57, 40, 17
2011
1. Maxim Mikhailov (RUS) 0,84, 49, 16
2. Sebastian Sole (ARG) 0,83, 92, 46
3. Dmitriy Muserskiy (RUS) 0,68, 94, 39
4. Bartosz Kurek (POL) 0,65, 50, 18
5. Piotr Nowakowski (POL) 0,55, 93, 50
2010
1. Dmitriy Muserskiy (RUS) 0,94, 67, 15
2. Marko Podrascanin (SRB) 0,88, 47, 14
3. Maxim Mikhailov (RUS) 0,65, 32, 7
4. Aleksander Volkov (RUS) 0,65, 46, 18
5. Luigi Mastrangelo (ITA) 0,63, 22, 6
To see standings, results, stats, videos, etc, visit our FIVB World League 2016 M page.
Subscribe to have full access on WoV PROFILES, STATS & VIDEO data base.
Receive email notification (FOLLOW) about players‘ and teams’ latest STATS and VIDEOS (you need to be registered).
For more articles click on Latest news.